
7x24 hours working
Timer on/off
Loop Playback
Android /Windows
An integrated RJ45 connection, as well as Wi-Fi capabilities, provide easy network connection options for content streaming. An integrated internet browser provides simple content delivery via connection to the web.

Easy to use, cloud-based platform
Digital signage is increasingly being used to deliver information, news, real-time data as well as urgent and important messages to audiences. High-performance visual solutions provide endusers with a versatile platform for a displaying a wide range of communications and making updates when necessary. Displays and video walls with built-in compatibility features can be linked to emergency broadcast systems for transmitting alerts and emergency information.

| Floor Standing 4K Smart Signage | ||
| Specification | Android | Windows |
| Product Color | Black,silver,gold or white(optional) | Black,silver or white(optional) |
| Material | Metal Case + Toughened Glass | Metal Case + Toughened Glass |
| System | ||
| CPU | RK3368 Eight core 1.5GHz | J1900 Dual Core 1.8GHz |
| RK3288 Quad Core , Cortex A17, 1.8GHz | i3 / i5 / i7 /(optional) | |
| RAM | 2GB/ 2GB/ 4GB | 4GB/ 8GB(optional) |
| ROM | 8GB/ 16GB/ 32GB | 128GB SSD/ 256GB SSD(optional) |
| Operation system | Android 5.1.1/Android7.1.2 | Windows 7/8/10 |
| Language | Multi-language | Multi-language |
| Touch screen(optional) | Capacitive touch / IR touch | Capacitive touch / IR touch |
| Display | ||
| Panel | LG/BOE(optional) | LG/BOE(optional) |
| Resolution | 1920*1080/3840*2160 | 1920*1080/3840*2160 |
| Contrast ratio | 1100:1 | 1100:1 |
| Brightness | 350cd/m2 | 350cd/m2 |
| Visual Angle | 178 °/178° (H/V) | 178°/178° (H/V) |
| Aspect Ratio | 16:9 | 16:9 |
| Network | ||
| WiFi | Support | Support |
| Ethernet | RJ45 | RJ45 |
| Ports | ||
| USB | 2*2.0 | 2*2.0 2*3.0 |
| SD | Support | / |
| HDMI | Support | Support |
| VGA | / | Support |
| Speaker |
2*5W |
2*5W |
| Camera | Optional | Optional |